Reloading data of our bullets.

(8) Dublin - United States - USA [us = 1]

Variables GET

Array ( [family] => 9 x 19 [id] => 1023 [produit] => Cal. 9mm 158gr RNFP FCP )
Continent USA (8)

All Calibers

Variables GET

Array ( [family] => 9 x 19 [id] => 1023 [produit] => Cal. 9mm 158gr RNFP FCP )

Product - Cal. 9mm 158gr RNFP FCP

Product pictures cannot be used without the explicit permission of CAMPRO.



360°



Cartridge Overall Length 1.090 inch 27.686 mm
Crimp 0.376 inch 9.550 mm
Primer Small Pistol  
     
Manufacturer Powder type Grains (Min/Max) Grammes (Min/Max) ft/s (Min/Max) m/s (Min/Max)
ALLIANT POWDER POWER PISTOL 3.90 / 4.20 © 0.253 / 0.272 © 0 / 0 © 0.0 / 0.0 ©
HODGDON HP-38 3.30 / 3.50 0.214 / 0.227 0 / 0 0.0 / 0.0
HODGDON HS-6 4.00 / 4.40 0.259 / 0.285 0 / 0 0.0 / 0.0
HODGDON LONG SHOT 3.90 / 4.20 0.253 / 0.272 0 / 0 0.0 / 0.0
RAMSHOT TRUE BLUE 3.80 / 4.20 0.246 / 0.272 0 / 0 0.0 / 0.0
RELOAD SWISS RS20 3.40 / 4.20 0.220 / 0.272 0 / 0 0.0 / 0.0
SNPE SP-2 4.30 / 4.90 0.279 / 0.318 0 / 0 0.0 / 0.0
VIHTAVUORI 3N37 3.80 / 4.20 © 0.246 / 0.272 © 0 / 0 © 0.0 / 0.0 ©
VIHTAVUORI N 340 3.10 / 3.50 © 0.201 / 0.227 © 0 / 0 © 0.0 / 0.0 ©
© → Compressed Load