Reloading data of our bullets.

(8) Dublin - United States - USA [us = 1]

Variables GET

Array ( [family] => 308 WINCHESTER [id] => 1023 [produit] => Cal. 30 147gr SPITZER BT FMJ )
Continent USA (8)

All Calibers

Variables GET

Array ( [family] => 308 WINCHESTER [id] => 1023 [produit] => Cal. 30 147gr SPITZER BT FMJ )

Product - Cal. 30 147gr SPITZER BT FMJ

Product pictures cannot be used without the explicit permission of CAMPRO.



360°



Cartridge Overall Length 2.800 inch 71.120 mm
Crimp Up to the roll crimp
Primer Large Rifle  
     
Manufacturer Powder type Grains (Min/Max) Grammes (Min/Max) ft/s (Min/Max) m/s (Min/Max)
HODGDON BL-C2 45.00 / 48.00 2.916 / 3.110 0 / 0 0.0 / 0.0
HODGDON CFE 223 45.00 / 50.00 2.916 / 3.240 0 / 0 0.0 / 0.0
HODGDON H 335 41.00 / 44.00 2.657 / 2.851 0 / 0 0.0 / 0.0
HODGDON H 380 45.00 / 50.00 2.916 / 3.240 0 / 0 0.0 / 0.0
HODGDON H-4895 43.00 / 45.50 2.786 / 2.948 0 / 0 0.0 / 0.0
HODGDON VARGET 44.00 / 47.00 © 2.851 / 3.046 © 0 / 0 © 0.0 / 0.0 ©
IMR 3031 40.00 / 43.50 © 2.592 / 2.819 © 0 / 0 © 0.0 / 0.0 ©
IMR 4064 43.00 / 46.00 © 2.786 / 2.981 © 0 / 0 © 0.0 / 0.0 ©
IMR 4320 41.00 / 47.50 © 2.657 / 3.078 © 0 / 0 © 0.0 / 0.0 ©
IMR 4895 42.60 / 47.30 © 2.760 / 3.065 © 0 / 0 © 0.0 / 0.0 ©
LOVEX S060 41.70 / 44.00 2.702 / 2.851 0 / 0 0.0 / 0.0
RELOAD SWISS RS52 40.30 / 47.10 2.611 / 3.052 0 / 0 0.0 / 0.0
SNPE SP7 38.60 / 44.80 2.501 / 2.903 0 / 0 0.0 / 0.0
SNPE TUBAL 3000 36.30 / 42.40 2.352 / 2.747 0 / 0 0.0 / 0.0
SNPE TUBAL 5000 40.10 / 46.30 2.598 / 3.000 0 / 0 0.0 / 0.0
VIHTAVUORI N 150 42.50 / 48.00 2.754 / 3.110 0 / 0 0.0 / 0.0
VIHTAVUORI N 540 42.00 / 48.00 2.722 / 3.110 0 / 0 0.0 / 0.0
VIHTAVUORI N133 35.00 / 43.00 2.268 / 2.786 0 / 0 0.0 / 0.0
VIHTAVUORI N135 39.50 / 45.50 © 2.560 / 2.948 © 0 / 0 © 0.0 / 0.0 ©
VIHTAVUORI N140 41.80 / 47.00 © 2.709 / 3.046 © 0 / 0 © 0.0 / 0.0 ©
WINCHESTER WIN 748 44.00 / 47.00 2.851 / 3.046 0 / 0 0.0 / 0.0
© → Compressed Load