.458 300gr FCP RNFP

Reset
Manufacturer Powder Type COAL (in/mm) Crimp (in/mm) Minimum (gr/g) Maximum (gr/g) Min Vel (Fps/Mps) Max Vel (Fps/Mps) Length of Canon
IMR 3031 2.500 / 63,50 Roll Crimp 41.0 / 2.65 52.0 / 3.37 - - -
IMR 4227 2.500 / 63,50 Roll Crimp 27.5 / 1.78 33.7 / 2.18 - - -
VIHTAVUORI N120 2.500 / 63,50 Roll Crimp 27.0 / 1.75 36.4 / 2.35 - - -
VIHTAVUORI N130 2.500 / 63,50 Roll Crimp 33.0 / 2.13 43.5 / 2.81 - - -
SNPE SP9 2.500 / 63,50 Roll Crimp 46.3 / 3.00 52.5 / 3.40 - - -
SNPE TU 3000 2.500 / 63,50 Roll Crimp 46.3 / 3.00 52.5 / 3.40 - - -
HODGDON VARGET 2.500 / 63,50 Roll Crimp 45.0 / 2.91 51.0 / 3.30 - - -
HODGDON H4895 2.500 / 63,50 Roll Crimp 44.0 / 2.85 50.0 / 3.24 - - -
HODGDON H4198 2.500 / 63,50 Roll Crimp 33.0 / 2.13 39.0 / 2.52 - - -
Showing 9 of 9 load combinations