Reloading data of our bullets.
All Calibers
ALL.224 / 5.69.308 / 7.82.312 / 7.925.314 / 7.975.355 / 9.017.356 / 9.04.357 / 9.068.365 / 9.271.375 / 9.525.400 / 10.16.427 / 10.845.429 / 10.897.451 / 11.455.452 / 11.481.458 / 11.63
Product - Cal. 44 200gr TC FCP
Product pictures cannot be used without the explicit permission of CAMPRO.
Reload datas - Cal. 44 SPECIAL
Download Cal. 44 SPECIAL / Product - Cal. 44 200gr TC FCP
| Cartridge Overall Length | 1.485 inch | 37.719 mm |
| Crimp | Up to the roll crimp | |
| Primer | Large Pistol | |
| Manufacturer | Powder type | Grains (Min/Max) | Grammes (Min/Max) | ft/s (Min/Max) | m/s (Min/Max) |
|---|---|---|---|---|---|
| HODGDON | CFE PISTOL | 6.30 / 7.10 | 0.408 / 0.460 | 0 / 0 | 0.0 / 0.0 |
| HODGDON | HP-38 | 5.00 / 6.00 | 0.324 / 0.389 | 0 / 0 | 0.0 / 0.0 |
| HODGDON | HS-6 | 8.00 / 9.00 | 0.518 / 0.583 | 0 / 0 | 0.0 / 0.0 |
| HODGDON | TITE GROUP | 4.80 / 5.40 | 0.311 / 0.350 | 0 / 0 | 0.0 / 0.0 |
| IMR | TARGET | 4.80 / 5.40 | 0.311 / 0.350 | 0 / 0 | 0.0 / 0.0 |
| SNPE | BA7 1/2 | 7.90 / 9.90 | 0.512 / 0.642 | 0 / 0 | 0.0 / 0.0 |
| VIHTAVUORI | N320 | 6.30 / 6.90 | 0.408 / 0.447 | 0 / 0 | 0.0 / 0.0 |
| VIHTAVUORI | N330 | 7.00 / 8.00 | 0.454 / 0.518 | 0 / 0 | 0.0 / 0.0 |
| VIHTAVUORI | N340 | 8.00 / 8.70 | 0.518 / 0.564 | 0 / 0 | 0.0 / 0.0 |
