.355 147gr FCP HP

Reset
Manufacturer Powder Type Crimp (in/mm) Minimum (gr/g) Maximum (gr/g) Min Vel (Fps/Mps) Max Vel (Fps/Mps) C.O.A.L (in)
HODGDON TITEGROUP 0.376 / 9.55 3.0 / 0.19 3.5 / 0.22 - - 4.25
HODGDON HP-38 0.376 / 9.55 3.0 / 0.19 3.5 / 0.22 - - 4.25
HODGDON HS-6 0.376 / 9.55 4.2 / 0.27 4.8 / 0.31 - - 4.25
HODGDON CFE PISTOL 0.376 / 9.55 3.5 / 0.22 4.0 / 0.25 - - 4.25
ALLIANT POWDER BULLSEYE 0.376 / 9.55 3.0 / 0.19 3.5 / 0.22 - - 4.25
ALLIANT POWDER UNIQUE 0.376 / 9.55 3.4 / 0.22 4.0 / 0.25 - - 4.25
ALLIANT POWDER HERCO 0.376 / 9.55 3.8 / 0.24 4.4 / 0.28 - - 4.25
ALLIANT POWDER POWER PISTOL 0.376 / 9.55 4.0 / 0.25 4.8 / 0.31 - - 4.25
VIHTAVUORI N 320 0.376 / 9.55 2.8 / 0.18 3.2 / 0.20 - - 4.25
VIHTAVUORI N 330 0.376 / 9.55 3.4 / 0.22 3.8 / 0.24 - - 4.25
VIHTAVUORI N 340 0.376 / 9.55 3.6 / 0.23 4.0/ 0.25 - - 4.25
VIHTAVUORI N 350 0.376 / 9.55 4.0 / 0.25 4.6 / 0.29 - - 4.25
SNPE AS 0.376 / 9.55 3.7 / 0.24 4.4 / 0.28 - - 4.25
SNPE A1 0.376 / 9.55 3.7 / 0.24 4.4 / 0.28 - - 4.25
SNPE BA9 0.376 / 9.55 3.8 / 0.24 4.4 / 0.28 - - 4.25
SNPE SP2 0.376 / 9.55 5.2 / 0.33 6.0 / 0.38 - - 4.25
WINCHESTER W231 0.376 / 9.55 3.0 / 0.19 3.5 / 0.22 - - 4.25
WINCHESTER AUTO COMP 0.376 / 9.55 3.4 / 0.22 4.8 / 0.31 - - 4.25
RELOAD SWISS RS20 0.376 / 9.55 3.8 / 0.24 4.6 / 0.29 - - 4.25
RELOAD SWISS RS24 0.376 / 9.55 4.8 / 0.31 5.6 / 0.36 - - 4.25
Showing 20 of 20 load combinations